

No Data Found
No Data Found
Name | 2020 Population | World Population | Growth Rate | Density (km²) |
---|---|---|---|---|
Africa | 1,340,598,147.00 | 17.20% | 2.49% | 44.24 |
Asia | 4,641,054,775.00 | 59.54% | 0.86% | 104.11 |
Europe | 747,636,026.00 | 9.59% | 0.06% | 33.78 |
North America | 368,869,647.00 | 4.73% | 0.62% | 14.93 |
Oceania | 42,677,813.00 | 0.55% | 1.31% | 5.03 |
South America | 430,759,766.00 | 5.53% | 0.83% | 24.15 |
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable.
It is a long established fact that a reader will be distracted by the readable.